Cylinder Types/Sizes

High-Pressure Aluminum Compressed Gas Cylinder Sizes

 

Cylinder Size 47AL 30AL 16AL 7AL 3AL 1AL
DOT Specification 3AL 3AL 3AL 3AL 3AL 3AL
Service Pressure (psig) 2216 2015 2216 2216 2015 2216
Approximate Capacity (cubic feet) 244 141 83 31 8 5
Approximate Capacity (liters) 6909 3993 2350 878 227 142
Outside Diameter (inches) 9.8 8 7.25 6.9 4.4 3.2
Height (inches) 51.9 47.9 33 15.6 10.5 11.7
Tare Weight (lbs.) 90 48 30 15 3.5 2.3
Internal Water Volume (cubic inches) 2831 1800 958 360 103 61
Internal Water Volume (liters) 46.4 29.3 15.7 5.9 1.7 1

 

High-Pressure Steel Compressed Gas Cylinder Sizes

 

Cylinder Size 50 49 44 44H 44HH 16 7 3 LB/LBX
DOT Specification 9809-1 3AA 3AA 3AA 3AA 3AA 3AA 3AA 3E
Service Pressure (psig) 2900 2400 2265 3500 6000 2015 2015 2015 1800
Approximate Capacity (cubic feet) 335 277 232 338 433 76 33 14 2
Approximate Capacity (liters) 9373 7844 6570 9571 12261 2152 934.6 396.5 53.8
Outside Diameter (inches) 9 9.25 9 10 10 7 6.25 4.25 2
Height (inches) 58.2 55 51 51 51 32.5 18.5 16.75 12
Tare Weight (lbs.) 130 143 133 189 303 63 28 11 3.5
Internal Water Volume (cubic inches) 3051 2990 2685 2607 2383 976 427 183 27
Internal Water Volume (liters) 50 49 44 44 43 16 7 3 0.4

 

© 2016 Nordco, Inc. - All rights reserved.
Call Us: 203-438-9696